Results
Event | MALAYSIA | PAKISTAN | PHILIPPINES | OMAN | |
---|---|---|---|---|---|
Girls | Name | Anna honeybee | Eman Tariq | Ma.luiza | Essraa Emad |
100m Heat A | Position | 4th | 1st | 7th | 6th |
Time | 14,82 | 14,40 | 16,30 | 16,00 | |
Girls | Name | Soniza Chin | Laiba Saeed | Althaea Ricci | ReemJuma Ali |
100m Heat B | Position | 5th | 2nd | 3rd | 8th |
Time | 15,00 | 14,42 | 14,81 | 17,24 | |
Girls | Name | Anna Honeybee | Eishah Shahzad | Ma Lulz | Essraa Emad |
400m Final | Position | 1st | 2nd | 3rd | 4th |
Time | 1,14,49 | 1,14,50 | 1,23,29 | 1,36,76 | |
Girls | Name | Soniza Chin , Anna Honeybee | Laiba Saeed , Eishah Shahzad | Seoyeon Kim , Sean Berna | Essrra Emad , Falaq Naeem |
Shot Put | Position | 5th , 4h | 7th , 2nd | 6th , 1st | 8th , 3rd |
Best Performance | 6.15m | 6.62m | 6.14m | 6.33m | |
Girls | Name | Soniza Chin , Anna Honey Bee | Eman , Eishah | Sean Berna , Stphanie | Essraa Emad , Reem Juma |
Long Jump Final | Position | 2nd , 4th | 5th , 1st | 7th , 6th | 3rd , 8th |
Girls | Name | Anna Honey bee | Eman Tariq | Jasmine | ReemJuma Ali |
200m | Position | 2nd | 1st | 3rd | 4th |
Time | 32,41 | 31,74 | 32,60 | 40,72 | |
MIXED (4 x 100m) Relay | Name | Chan , Kok , Suniza , Tisha | Eman , Laiba , Ali , Muhammad | Nino , Ma , Frederic , Althaea | Esraa , Reem , Sulaiman , Rumi |
Position | 2nd | 1st | 3rd | 4th | |
Time | 54.68 | 53.83 | 58.81 | 1 , 01 . 56 | |
Final Places with relays | |||||
Final Points |
Event | MALAYSIA | PAKISTAN | PHILIPPINES | OMAN | |
---|---|---|---|---|---|
Boys | Name | Chan Wai | Syed Ali Shah | Frederic Anthony | Rumy Rubbani |
100m Heat A | Position | 5th | 2nd | 7th | 4th |
Time | 12,60 | 11,77 | 13,72 | 12,39 | |
Points | |||||
Boys | Name | Kok Man | Syed Muhammad Shah | Medel Nikko | Sulaiman Badar |
100m Heat B | Position | 3rd | 1st | 6th | 8th |
Time | 12,00 | 11,54 | 13,46 | 13,74 | |
Points | |||||
Boys | Name | Jonathan | Ali Shah | Medel | Rumi |
400m Final | Position | 2nd | 1st | 4th | 3rd |
Time | 59,99 | 57.47 | 1,11,35 | 1.2.63 | |
Points | |||||
Boys | Name | Johnathan Yap , Kok Man | Syed Ali Shah , Abdul Muiz Asim | Johanno Mikael , Joshua Maikan | Rumi Robani , Subhah Naeem |
Shot Put | Position | 3rd , 5th | 4th , 6th | 7th , 2nd | 1st , 8th |
Best Performance | 9.33m | 8.31m | 7.85m | 10.51m | |
Points | |||||
Boys | Name | Kok , Jonathan | Muhammad , Abdul Moeez | Frederic , Nino | Rumi , Suliaman |
Long Jump Final | Position | 6th , 4th | 1st , 2nd | 8th , 7th | 3rd , 5th |
Points | |||||
Boys | Name | Kok Man | Syed Muhammad | Frederic | Rumi |
200m | Position | 2nd | 1st | 4th | 3rd |
Time | 25.90 | 24.87 | 29.97 | 27.37 | |
Points | |||||
Final Places with relays | |||||
Final Points |
Malaysia | Pakistan | Philippines | Oman | Thailand | Position | |
---|---|---|---|---|---|---|
Malaysia | X | 0-5 | 10-0 | 3rd | ||
Pakistan | X | 5-0 | 0-4 | 1st | ||
Philippines | 0-25 | X | 5th | |||
Oman | 0-1 | 4-1 | X | 1-1 | 4th | |
Thailand | 0-0 | 17-0 | X | 2nd |
Malaysia | Pakistan | Philippines | Oman | Thailand | Position | |
---|---|---|---|---|---|---|
Malaysia | X | 2-2 | 1-0 | 4-1 | 2-0 | 2nd |
Pakistan | X | 3-0 | 7-0 | 3-0 | 1st | |
Philippines | X | 3-0 | 0-0 | 4th | ||
Oman | X | 5th | ||||
Thailand | 7-0 | X | 3rd |
Event | MALAYSIA | PAKISTAN | PHILIPPINES | THAILAND | OMAN |
---|---|---|---|---|---|
50 M BACKSTROKE HEAT A | Simon Peter | Safwan | Nino Sebaistian | Panut | M.Waleed |
Position | 1st | 2nd | 3rd | 4th | 9th |
50 M BACKSTROKE HEAT B | River Aw | Abdul Ghafoor | Achillie | Kanittakorn | Zain |
Position | 6th | 8th | 7th | 5th | Ab |
50 M FREESTYLE HEAT A | Yeohchi | Safwan | Achillie | Panut | Waleed |
Position | 6th | 3rd | 7th | 4th | 8th |
50 M FREESTYLE HEAT B | Simon Peter | Feroz Khalid | Nino | Kanittakorn | Zain |
Position | 1st | 2nd | 5th | 6th | 9th |
50 M BREASTSTROKE HEAT A | Raymond | Safwan | Achillie | Phattarakon | Zaffir |
Position | 7th | 2nd | 6th | 3rd | 8th |
50 M BREASTSTROKE HEAT B | Simon Peter | Feroz Khalid | Gyeongwon | Kanittakorn | Zain |
Position | 1st | 4th | D.Q | 5th | Ab |
4 X 50M INDIVIDUAL HEAT A | Simon Peter | Safwan | Achillie | Kanittakorn | Waleed |
Position | 1st | 2nd | 9th | 4th | 8th |
4 X 50M INDIVIDUAL HEAT B | River Aw | Abdul Ghafoor | Nino | Phattarakon | Zain |
Position | 6th | 5th | 7th | 3rd | 10th |
50 M BUTTERFLY HEAT A | Simon Peter | Safwan | Nino | Panut | Waleed |
Position | 1st | 3rd | 6th | 4th | 8th |
50 M BUTTERFLY B | Raymond | Feroz Khalid | Gyeongwon | Kanittakorn | Zain |
Position | 7th | 2nd | 9th | 5th | Ab |
3 X 50 M FREESTYLE RELAY | River Aw , Simon Peter , Yeoh Chi | Abdul Ghafoor , Feroze Khalid , Safwan | Achillie , Gyeon Gwon , Nino | Panut , Kanittakorn , Phattarakon | Waleed , Zain , Zaafir |
Position | 2nd | 1st | 4th | 3rd | 5th |
TOTAL NUMBER OF POINTS | |||||
POSITION |
Event | MALAYSIA | PAKISTAN | PHILIPPINES | THAILAND |
---|---|---|---|---|
4 X 50M INDIVIDUAL HEAT A | Seen | Sara Khan | Annika | Nadcha |
Position | 4th | 3rd | 7th | 2nd |
4 X 50M INDIVIDUAL HEAT B | Tanle | Mishael | Althaea | Nasharie |
Position | 6th | 1st | Ab | 5th |
50 M FREESTYLE HEAT A | Chankar | Mishael | Katrina | Nadcha |
Position | 8th | 1st | 6th | 2nd |
50 M FREESTYLE HEAT B | Claudia Seen | Aiman | Althaea | Nasharie |
Position | 4th | 5th | 3rd | 7th |
50 M BREASTSTROKE HEAT A | Seen | Mishael | Katrina | Nopnithinat |
Position | 4th | 1st | 5th | 3rd |
50 M BREASTSTROKE HEAT B | Tanle | Aimen Atif | Annika | Nadcha |
Position | 6th | 2nd | 8th | 7th |
50 M BACKSTROKE HEAT A | Crystal | Aimen | Katrina | Nopnithinat |
Postion | 5th | 3rd | - | 6th |
50 M BACKSTROKE HEAT B | Seen | Mishael | Althaea | Nadcha |
Position | 4th | 1st | D.Q | 2nd |
50 M BUTTERFLY HEAT A | Tanle | Sara Khan | Annika | Nasharie |
Position | 4th | 3rd | 8th | 2nd |
50 M BUTTERFLY B | Seen | Mishael | Althaea | Nadcha |
Position | 7th | 1st | 5th | 6th |
3 X 50 M FREESTYLE RELAY | , Tan le , Chang , Seen | Sara Khan , Aimen , Mishael | Katrina , Anikka , Althaea | Nasharie , Nopninthinat , Nadcha |
Position | 3rd | 1st | 2nd | 4th |
TOTAL NUMBER OF POINTS | ||||
POSITION |
Malaysia | Pakistan | Philippines | Oman | Position | |
---|---|---|---|---|---|
Malaysia | X | 21-13 | 25-8 | 60-0 | 1st |
Pakistan | X | 53-5 | 3rd | ||
Philippines | 16-14 | X | 36-7 | 2nd | |
Oman | X | 4th |
Malaysia | Pakistan | Philippines | Oman | Position | |
---|---|---|---|---|---|
Malaysia | X | 3-0 | 10-4 | 2nd | |
Pakistan | 16-5 | X | 24-5 | 29-0 | 1st |
Philippines | X | 14-6 | 3rd | ||
Oman | X | 4th |
Malaysia | Pakistan | Philippines | Thailand | Oman | Position | |
---|---|---|---|---|---|---|
Malaysia | X | 0-2 | 2-0 | 1-2 | 2-0 | 3rd |
Pakistan | X | 2-0 | 2-0 | 2-0 | 1st | |
Philippines | X | 2-1 | 0-2 | 4th | ||
Thailand | X | 0-2 | 5th | |||
Oman | X | 2nd |
COUNTRY | POSITION |
---|---|
Malaysia | 1st |
Thailand | 2nd |
Pakistan | 3rd |
Country | Position |
---|---|
Thailand | Gold |
Philippines | Silver |
Malaysia | bronze |
NAME | COUNTRY | Position |
---|---|---|
Junaid Ahmed Khan | Pakistan | 1st |
Ameena Farooqi | Pakistan | 2nd |
Rida Maryam | Pakistan | 3rd |
NAME | COUNTRY | Positions |
---|---|---|
Ayesha Panni | Pakistan | 1st |
Mohammad Saad | Oman | 2nd |
Madavan Jayakumaran | Malaysia | 3rd |
NAME | COUNTRY | Position |
---|---|---|
Nadine Fareed | Pakistan | 1st |
Qareena Hafeez | Pakistan | 2nd |
Adam Phongtzeanhann | Malaysia | 3rd |
Country | Position |
---|---|
Pakistan | 1st |
Philippines | 2nd |
Oman | 3rd |
NAME | COUNTRY | POSITION |
---|---|---|
Waleed Ahmed Shahzad | Pakistan | 1st |
Brian Chan Zhen Rong | Malaysia | 2nd |
Anyamanee Cheeseman | Thailand | 3rd |
Medals Position (Boys) | ||||
---|---|---|---|---|
Unit | Gold | Silver | Bronze | Points |
Malaysia | 0 | 1 | 1 | 0 |
Oman | 0 | 0 | 0 | 0 |
Pakistan | 1 | 0 | 2 | 1 |
Philippines | 0 | 0 | 0 | 0 |
Thailand | 0 | 0 | 0 | 0 |
TOTAL | 1 | 1 | 3 | 1 |
Medals Position (Girls) | ||||
Unit | Gold | Silver | Bronze | Points |
Malaysia | 0 | 0 | 0 | 0 |
Oman | 0 | 0 | 0 | 0 |
Pakistan | 1 | 0 | 2 | 1 |
Philippines | 0 | 1 | 1 | 0 |
Thailand | 0 | 0 | 0 | 0 |
TOTAL | 1 | 1 | 3 | 1 |
Consolidated Medals and Points (Boys & Girls) | ||||
Unit | Gold | Silver | Bronze | Points |
Malaysia | 0 | 1 | 1 | 0 |
Oman | 0 | 0 | 0 | 0 |
Pakistan | 2 | 0 | 4 | 2 |
Philippines | 0 | 1 | 1 | 0 |
Thailand | 0 | 0 | 0 | 0 |
TOTAL | 2 | 2 | 6 | 2 |
BEST PLAYER AWARDS BISC 2018
Sport | Country | Boy | Girls |
---|---|---|---|
Best Athlete | Pakistan | Syed Muhammad Shah | |
Best Athlete | Pakistan | Eman Tariq | |
Best Swimmer | Pakistan | Mishael Aisha Ayub | |
Best Swimmer | Malaysia | Simon Peter Hwang Wei Hans | |
Best Player Table Tennis | Pakistan | Muhammad Taimur Khan | |
Best Player Table Tennis | Pakistan | Kalsoom Khan | |
Best Player Futsal | Pakistan | Muhammad Zaid | |
Best Player Futsal | Pakistan | Fizza Haider | |
Best Player Basket Ball | Malaysia | Indii Chooi Weng N | |
Best Player Basket Ball | Pakistan | Mahdiah Aqib |